DAY, Mary F. | ||||
DAY, Mary H. | B. About:1820-00-00 | D. 1883-03-23 | ||
DAY, Mary Isabel | B. 1856-05-26 | D. 1912/3 | ||
DAY, Mary J. | B. About:1823-00-00 | D. 1848-04-05 | ||
DAY, Mary J. | ||||
DAY, Mary Jane | ||||
DAY, Mary Jane | B. 1841-03-19 | D. 1843-09-08 | ||
DAY, Mary Jane | ||||
DAY, Mary Jane | B. 1839-02-17 | D. 1921-08-18 | ||
DAY, Mary Jane | B. 1840-05-27 | D. 1888-01-10 | ||
DAY, Mary Jane | B. 1841-11-17 | D. 1906/7 | ||
DAY, Mary Jane | B. 1906-01-30 | D. 1935-02-15 | ||
DAY, Mary L. | B. 1876-09-02 | D. 1960-11-03 | ||
DAY, Mary O. | B. 1858 | |||
DAY, Mary Polly | B. 1796 | D. 1844-02-00 | ||
DAY, Mary Warner | ||||
DAY, Matilda Caroline | B. 1870-04-02 | D. 1946-04-07 | ||
DAY, Maurice N. | B. 1875/6 | D. 1893-12-21 | ||
DAY, Mehitable | ||||
DAY, Mehitable | B. 4 MAR 1920 | D. 26 MAY 2015 | ||
DAY, Mehitable | ||||
DAY, Mehitable | B. 1844-06-05 | D. 1897-07-31 | ||
DAY, Melinda Shipley | B. 1869-03-07 | D. 1953-03-02 | ||
DAY, Melville C. | B. 1839-06-02 | D. 1913-12-29 | ||
DAY, Melvina | ||||
DAY, Mercy | ||||
DAY, Mercy | ||||
DAY, Mercy | B. 1709/10 | |||
DAY, Mercy Tamia | B. 1844-03-00 | D. 1903-10-18 | ||
DAY, Mercy Tamia | B. 1890-04-04 | D. 1952-02-11 | ||
DAY, Mildred Edna | B. 1894-06-13 | D. 1962-12-14 | ||
DAY, Millard S. | B. 1899-06-05 | D. 1963-05-12 | ||
DAY, Millbury | ||||
DAY, Mina Lottie Lillian | B. 1868-11-05 | D. 1941 | ||
DAY, Minnie H. | ||||
DAY, Minnie May | ||||
DAY, Miriam | B. 1 AUG 2008 | D. 1839-08-27 | ||
DAY, Miriam | B. About:1788-00-00 | D. 1835-02-23 | ||
DAY, Miriam | B. 15 MAR 1920 | D. 30 JUN 1918 | ||
DAY, Miriam | B. 1824-02-08 | D. 1891-03-18 | ||
DAY, Miveonial | B. 1839 | |||
DAY, Morrill W. | B. 1832 | |||
DAY, Moses | B. 1786-01-00 | D. 1788 | ||
DAY, Moses | ||||
DAY, Moses | B. 1847 | D. 1892-12-10 | ||
DAY, Moses A. | ||||
DAY, Moses Kimball | B. 1834 | D. 1909-01-19 | ||
DAY, Moses W. | B. 30 APR 2017 | D. 18 MAR 1867 | ||
DAY, Moses W. | ||||
DAY, Moses Wentworth |