DAY, Calvin | B. 1836-04-08 | D. 1886-06-14 | ||
DAY, Calvin | B. 1862-05-00 | D. 1864-04-09 | ||
DAY, Calvin | B. 1870-03-07 | D. 1870-05-30 | ||
DAY, Calvin | B. 1891-09-26 | D. 1893-03-01 | ||
DAY, Calvin | ||||
DAY, Calvin Eben | B. 1904-07-14 | D. 1972-01-29 | ||
DAY, Carl M. | B. 1900-06-30 | D. 1966 | ||
DAY, Carl Robert | ||||
DAY, Carlton | B. 1895-12-03 | D. 1973/4 | ||
DAY, Caroline | ||||
DAY, Caroline | ||||
DAY, Caroline | B. 1858 | |||
DAY, Caroline Alma | B. 1857-03-21 | D. 1926-01-13 | ||
DAY, Caroline Eastman | B. 1836-01-16 | D. 1890-11-29 | ||
DAY, Caroline L. | ||||
DAY, Caroline Phivella | ||||
DAY, Carrie | B. 1872-09-01 | D. 1930 | ||
DAY, Carrie B. | B. 1866 | D. 1918 | ||
DAY, Carrie Emma | B. 1863-08-08 | D. 1934-04-23 | ||
DAY, Carrie Estelle | B. 1879-11-20 | D. 1933-11-11 | ||
DAY, Carrie Etta | ||||
DAY, Carroll F. | B. 1894-12-18 | D. 1931-07-05 | ||
DAY, Carter | B. 1843 | |||
DAY, Catherine | B. 1803 | |||
DAY, Catherine | ||||
DAY, Catherine | B. 26 AUG 1930 | D. 1902-11-23 | ||
DAY, Catherine | ||||
DAY, Catherine | B. 1852 | |||
DAY, Cecil | B. 1901-03-14 | D. 1981-01-11 | ||
DAY, Cecile Mildred | B. 1904-01-28 | D. 1985/6 | ||
DAY, Celia | B. 1897 | Bur. 1875 | ||
DAY, Charity | ||||
DAY, Charles | B. 1844-02-21 | D. 1883-06-24 | ||
DAY, Charles | B. 1837 | |||
DAY, Charles | B. 1845 | |||
DAY, Charles | B. 1844 | D. 1846/7 | ||
DAY, Charles | B. 22 APR 1925 | D. 1892-09-09 | ||
DAY, Charles E. | B. 1836 | |||
DAY, Charles E. | B. 1895-04-15 | D. 1895-08-25 | ||
DAY, Charles Eastman | B. 1863-01-24 | D. 1863-03-11 | ||
DAY, Charles Eugene | B. 1 JUL 1878 | D. 28 FEB 1920 | ||
DAY, Charles Ezekiel | B. 1851-11-15 | D. 1929 | ||
DAY, Charles Frank | B. 1851-07-31 | D. 1923-07-15 | ||
DAY, Charles Frank | B. 1875/6 | D. 1958-12-21 | ||
DAY, Charles G. | B. 1849-09-20 | D. 1937-01-12 | ||
DAY, Charles H. | ||||
DAY, Charles H. | B. 1851/2 | D. 1912-01-20 | ||
DAY, Charles H. | B. 1849-09-27 | D. 1879-01-28 | ||
DAY, Charles H. | ||||
DAY, Charles H. |
DAY, Charles Henry | B. 1835-03-05 | D. 1873 | ||
DAY, Charles Lewis | B. 1849-12-06 | |||
DAY, Charles Littlefield | B. 1854-03-29 | D. 1936-06-03 | ||
DAY, Charles M. | B. 1864-08-25 | D. 1935-01-23 | ||
DAY, Charles M. | B. 1868 | |||
DAY, Charles S. | B. 1830-08-01 | D. 1903/4 | ||
DAY, Charles W. | ||||
DAY, Charles W. | B. 1848 | D. 1869-07-08 | ||
DAY, Charles William | B. 1874-12-20 | D. 1910-09-08 | ||
DAY, Charlotte H. | ||||
DAY, Chester A. | B. 1897-12-15 | D. 1979-01-21 | ||
DAY, Chester Henry | B. 1904-08-17 | D. 1973-10-17 | ||
DAY, Chester R. | ||||
DAY, Chester Winfield | B. 1908-11-08 | D. 1985-08-00 | ||
DAY, Christine Genette | ||||
DAY, Christopher C. | ||||
DAY, Clara L. | ||||
DAY, Clara M. | B. 1886-05-11 | D. 1907-07-02 | ||
DAY, Clara Melissa | ||||
DAY, Clara V. | ||||
DAY, Clarence | B. 1912/3 | D. 1962-10-02 | ||
DAY, Clarence | ||||
DAY, Clarinda | B. 1831 | D. 1837-10-09 | ||
DAY, Clarinda | B. 1844 | |||
DAY, Clarinda | B. 1836-09-00 | D. 1911-11-13 | ||
DAY, Clarissa Ann | ||||
DAY, Cleveland | B. 1885 | D. 1972 | ||
DAY, Clifford E. | B. 1898-03-00 | D. 1984-08-27 | ||
DAY, Clifton Edward | ||||
DAY, Clyda B. | B. 1869 | D. 1921 | ||
DAY, Comfort | ||||
DAY, Cora B. | ||||
DAY, Cora Bean | B. 1898 | D. 1973 | ||
DAY, Cora E. | B. 1865-09-24 | D. 1920-03-15 | ||
DAY, Cora Emma | B. 1881/2 | |||
DAY, Cora Etta | B. 1859-12-00 | D. 1945-01-27 | ||
DAY, Cora Maranda | ||||
DAY, Cynthia | B. About:1830-00-00 | D. 1854-04-00 | ||
DAY, D.Percy | ||||
DAY, Daniel | B. 14 JUN 1928 | D. 1886-09-14 | ||
DAY, Daniel | B. 1798 | |||
DAY, Daniel | B. 1840 | D. 1845-10-16 | ||
DAY, Daniel | ||||
DAY, Daniel | B. 1835-01-09 | D. 1893-08-25 | ||
DAY, Daniel | B. 1828-12-03 | D. 1896-05-26 | ||
DAY, Daniel | ||||
DAY, Daniel | B. 30 APR 1928 | D. 1902-04-15 | ||
DAY, Daniel | B. 13 SEP 2011 | D. 1829-09-24 | ||
DAY, Daniel | B. About:1806-00-00 | D. 1850-07-31 | ||
DAY, Daniel Hills |