DAY, Daniel Llewellyn | B. 1860 | |||
DAY, Daniel Rufus | B. 1851-04-08 | D. 1931-03-04 | ||
DAY, Daniel Warren | B. 1825-09-18 | D. 1914-09-22 | ||
DAY, Darias Rawlins | B. 1864-04-30 | D. 1864/5 | ||
DAY, Darius Elias | B. 1842-04-17 | D. 1862-06-24 | ||
DAY, Darwin R. | B. 1896-02-09 | D. 1953 | ||
DAY, Dau. | ||||
DAY, David | B. 1771-12-16 | D. 1836-12-16 | ||
DAY, David | B. 9 MAR 1931 | D. 1824-09-04 | ||
DAY, David | ||||
DAY, David | ||||
DAY, David | ||||
DAY, David | ||||
DAY, David | ||||
DAY, David | ||||
DAY, David | B. 1831-07-14 | D. 1831 | ||
DAY, David | ||||
DAY, David | ||||
DAY, David J. | B. 1871-10-05 | D. 1905-04-01 | ||
DAY, David Sawyer | B. 15 AUG 2007 | D. 16 OCT 2008 | ||
DAY, David Sawyer | ||||
DAY, David Smith | B. 1861-12-01 | D. 1934 | ||
DAY, David Webster | ||||
DAY, David William | B. 1877/8 | D. 1879-03-07 | ||
DAY, Deborah | ||||
DAY, Delmar Dwellie | B. 1894-06-08 | D. 1966 | ||
DAY, Demmick | ||||
DAY, Dependence | Bap. 1756-03-20 | D. AUG 1918 | ||
DAY, Dependence | B. 3 MAY | D. 1871-08-01 | ||
DAY, Dimond W. | B. 1857 | D. 1862/3 | ||
DAY, Dora Flora | B. 1872 | |||
DAY, Dorance | B. 30 JUN 1919 | D. 1893-12-16 | ||
DAY, Dorcas | ||||
DAY, Dorcas | ||||
DAY, Doris | B. 1910-08-07 | D. 1985 | ||
DAY, Doris Lucille | B. 1916-08-11 | D. 1998-04-06 | ||
DAY, Dorothy | B. About:1759-00-00 | D. 1787-05-23 | ||
DAY, Dorothy | B. 1765 | D. 1857-06-20 | ||
DAY, Dorothy | B. About:1789-00-00 | D. 1855/6 | ||
DAY, Dorothy | B. 1 SEP 2004 | D. 1868-03-07 | ||
DAY, Dorothy | ||||
DAY, Dorothy Dolly | B. 1815 | |||
DAY, Dorothy Emma | B. 17 JAN 1904 | D. 17 JUL 1997 | ||
DAY, Dorothy Marilyn | B. 1929 | D. 1945 | ||
DAY, Dorrance | ||||
DAY, Drusilla Lucille | B. 1875 | |||
DAY, Dudley Dodge | ||||
DAY, Earl L. | B. 1904 | D. 1961 | ||
DAY, Eben | B. 1873-11-00 | D. 1944 | ||
DAY, Eben Augustus | B. 1866-10-26 | D. 1944-11-25 |
DAY, Ebenezer | B. 1697-11-14 | D. 1740-03-17 | ||
DAY, Ebenezer | ||||
DAY, Ebenezer | B. 1753 | D. 1835-01-16 | ||
DAY, Ebenezer | B. 1782 | D. 1835-03-05 | ||
DAY, Ebenezer | ||||
DAY, Ebenezer | B. 3 MAY 1923 | D. 1848-11-02 | ||
DAY, Ebenezer | B. 1736 | D. 30 MAR 1925 | ||
DAY, Ebenezer | ||||
DAY, Ebenezer | ||||
DAY, Ebenezer | B. 1835 | |||
DAY, Ebenezer | B. 28 FEB | D. 1887-10-12 | ||
DAY, Ebenezer | ||||
DAY, Edith | B. 1882 | D. 1964 | ||
DAY, Edith E. | B. 1870 | D. 1871-03-21 | ||
DAY, Edith M. | B. 1896-06-14 | D. 1977-03-02 | ||
DAY, Edith Olivia | ||||
DAY, Edith Violet | B. 1873-03-30 | D. 1934-01-08 | ||
DAY, Edmond W. | B. About:1847-00-00 | D. 1899-03-27 | ||
DAY, Edmund | B. About:1809-00-00 | D. 1882-04-30 | ||
DAY, Edmund Lord | B. 1832-11-03 | D. 1888-03-05 | ||
DAY, Edward Albert | B. 1871-01-27 | D. 1871-04-15 | ||
DAY, Edward Amos | ||||
DAY, Edward B. | ||||
DAY, Edward Everett | ||||
DAY, Edward Everett | ||||
DAY, Edwin | ||||
DAY, Edwin | B. 1842 | D. 1844 | ||
DAY, Edwin | B. 1844/5 | |||
DAY, Edwin | ||||
DAY, Edwin | ||||
DAY, Edwin Chauncy | B. 1880-05-24 | D. 1972 | ||
DAY, Elbridge | ||||
DAY, Eli Blanchard | B. 1885/6 | |||
DAY, Eliab Pendexter | B. 23 JAN 2009 | D. 1889-01-17 | ||
DAY, Elias John | B. 1869-10-01 | D. 1934-12-08 | ||
DAY, Elias Warner | B. 10 JUL 2011 | D. 1881-12-19 | ||
DAY, Elias Warner | ||||
DAY, Elijah | ||||
DAY, Eliphalet | B. 1711/2 | |||
DAY, Eliphalet | B. 1754-02-11 | D. 1826-08-06 | ||
DAY, Eliphalet | B. 2 MAY 2004 | |||
DAY, Eliphalet | B. 1840-12-01 | D. 1872-07-30 | ||
DAY, Eliphelet | ||||
DAY, Elisha | B. 1879-04-00 | D. 1909-08-17 | ||
DAY, Elisha Grant | B. 1830-06-10 | D. 1852-02-25 | ||
DAY, Eliza | ||||
DAY, Eliza | B. 1870 | |||
DAY, Eliza | B. 1837 | |||
DAY, Eliza | B. 12 JAN 1930 | D. 1877-10-05 | ||
DAY, Eliza |