DAY, Emma | ||||
DAY, Emma | B. 1856 | D. 1910/1 | ||
DAY, Emma | ||||
DAY, Emma | ||||
DAY, Emma Adelia | B. 1865/6 | D. 1939 | ||
DAY, Emma Eunice | B. 1854 | D. 1880 | ||
DAY, Emma Frences | B. 1871-08-16 | D. 1894-03-03 | ||
DAY, Emma Jane | B. 1857-06-25 | D. 1857-11-12 | ||
DAY, Emma N. | B. 1874-08-01 | D. 1874-10-14 | ||
DAY, Emma Rhoda | B. 1779 | |||
DAY, Emma S. | B. 1849-07-29 | D. 1918 | ||
DAY, Emogene C. | ||||
DAY, Erastus A. | B. 1863-03-00 | D. 1868-11-26 | ||
DAY, Ernest C. | B. 1890-12-29 | D. 1969-10-27 | ||
DAY, Ernest Carl | B. 1911 | D. 1962 | ||
DAY, Ernest Franklin | ||||
DAY, Ernest L. | B. 1874-07-01 | D. 1901-09-20 | ||
DAY, Ernest L. | ||||
DAY, Esther | B. 1775 | |||
DAY, Esther | B. 1914/5 | D. 1986-09-29 | ||
DAY, Esther B. | ||||
DAY, Esther B. | B. 1860 | |||
DAY, Esther Elizabeth | B. 1735-09-21 | D. 1836-10-10 | ||
DAY, Esther Jennette | ||||
DAY, Ethel M. | ||||
DAY, Etta M. | B. 1876-03-31 | D. 1877-11-15 | ||
DAY, Eugene | B. 1902-05-22 | D. 1949-06-29 | ||
DAY, Eugenia Augusta | B. 1871-10-09 | D. 1872-09-01 | ||
DAY, Eunetia E. | ||||
DAY, Eunice | B. 1824-09-08 | D. 1905-07-25 | ||
DAY, Eunice | B. About:1759-00-00 | D. 1804 | ||
DAY, Eunice | B. 1798 | |||
DAY, Eunice | ||||
DAY, Eunice Marcia | B. 1846 | |||
DAY, Evelyn Beulah | B. 1910-06-27 | D. 2003/4 | ||
DAY, Everett | B. 1882 | D. 1904 | ||
DAY, Everett Kimball | B. 3 JUN 1860 | |||
DAY, Evie May | B. 1873 | |||
DAY, Ezekiel | B. About:1796-00-00 | D. 1889 | ||
DAY, Ezekiel | B. 1820 | D. 1865-12-11 | ||
DAY, Ezekiel | B. 27 JAN 2010 | D. 1865-05-20 | ||
DAY, Ezra | ||||
DAY, Ezra | B. 1846-11-11 | D. 1846-11-26 | ||
DAY, female | ||||
DAY, female | ||||
DAY, female | ||||
DAY, female | ||||
DAY, Fannie | ||||
DAY, Fannie Lillian | B. 1883-09-00 | D. 1970 | ||
DAY, Fanny |